Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Realmstatus
WoW-Serverstatus: Hellscream


support EQdkp-Plus
Death Knight
Skunks 6840.00
Sidakhte 3530.00
Anarxikos 1365.00
Rózsaszál 435.00
Yx 315.00
Shaquinta 220.00
Derelict 80.00
Chelo 0.00
Painulf 0.00
Sinster 0.00
Noksuntao 0.00
Spiderose 0.00
Breelandien -440.00
Druid
Luthientin 1965.00
Druidisio 1490.00
Kiyah 975.00
Panothradil 765.00
Druidshadows 610.00
Darkdragon 420.00
Fleffe 320.00
Warcloud 130.00
Sososososos 20.00
Aprill 0.00
Sevensun 0.00
Silverform 0.00
Various 0.00
Holde 0.00
Mortilus -50.00
Vampíre -85.00
Valad -120.00
Lightbreeze -380.00
Natureman -925.00
Hunter
Nordranei 5070.00
Leavandel 1055.00
Bloodulf 40.00
Karadjordje 0.00
Berne 0.00
Neno 0.00
Beastijal 0.00
Andjela 0.00
Renata 0.00
Beefitup 0.00
Tppvi 0.00
Locksley 0.00
Fantasticulf -540.00
Mage
Lyrissia 5810.00
Valadis 130.00
Minislut 90.00
Sparkel 70.00
Nayanna 0.00
Nes 0.00
Turidas 0.00
Valsalvius 0.00
Valtor 0.00
Klĺgeĺge 0.00
Firebugg 0.00
Zapelinagr 0.00
Airyz 0.00
Sindall 0.00
Stalitsa 0.00
Wom -10.00
Monoman -130.00
Epiphanie -210.00
Paladin
Mlaen 10305.00
Rózsabimbó 6620.00
Amios 2985.00
Leinad 2485.00
Shaketowell 2440.00
Holysmokey 1595.00
Fleffi 30.00
Bluebreed 20.00
Crnigruja 0.00
Hanor 0.00
Melvinsek 0.00
Retriftw 0.00
Spitfire 0.00
Mightymo 0.00
Hammerfull 0.00
Batterfly 0.00
Bluebane 0.00
Rembrand 0.00
Arianiya -100.00
Sherif -325.00
Priest
Bronners 1475.00
Nocturm 1145.00
Brünhilda 100.00
Eleinna 65.00
Alcatrac 30.00
Efigr 0.00
Marniee 0.00
Varengan 0.00
Adinel 0.00
Priestelf 0.00
Kubbie 0.00
Ensia 0.00
Belis 0.00
Sanctorius -275.00
Physician -380.00
Rogue
Drayden 8620.00
Valash 1735.00
Rudolhp 30.00
Bluntblade 0.00
Chof 0.00
Rhyolia 0.00
Horalky 0.00
Raine -875.00
Shaman
Shamander 4760.00
Geilel 2340.00
Reach 535.00
Zurki 170.00
Enhanceme 125.00
Nonda 120.00
Greekfeta 100.00
Prettizallia 20.00
Galleti 10.00
Dresto 0.00
Shandei 0.00
Sharmutta 0.00
Shamandalie 0.00
Zenbat 0.00
Playdirty 0.00
Male 0.00
Shaquinna 0.00
Exs -590.00
Warlock
Warmachienn 4935.00
Tafos 2475.00
Xonic 490.00
Graivedigger 410.00
Inzanity 10.00
Valish 0.00
Doty 0.00
Redeyed 0.00
Matass 0.00
Unhooly 0.00
Warrior
Vongriff 8790.00
Zapel 3900.00
Guja 580.00
Skunkator 10.00
Dragie 0.00
Gorfunderson 0.00
Timtation 0.00
Tukan 0.00
Wantar 0.00
Myrage 0.00
Hellx 0.00
Vucina 0.00
Genuinetank 0.00
Thyraa 0.00
Brene -280.00
Nenad -400.00
Bluesavanah -450.00

Filter:  
    Name Class Skills Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days
1 Adinel Priest talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
2 Airyz Mage 1520.00 1200.00 -320.00 0.00 06/09/10 0 % (0) 12 % (4)
3 Alcatrac Priest talent_icon talent_icon 2675.00 2395.00 -250.00 30.00 05/27/10 0 % (0) 0 % (0)
4 Amios Paladin talent_icon talent_icon 11450.00 8225.00 -240.00 2985.00 06/23/10 0 % (0) 39 % (13)
5 Anarxikos Death Knight 1825.00 460.00 0.00 1365.00 07/05/10 29 % (2) 55 % (18)
6 Anatomic Unknown 120.00 100.00 0.00 20.00 02/09/10 0 % (0) 0 % (0)
7 Andjela Hunter talent_icon 120.00 0.00 -120.00 0.00 02/09/10 0 % (0) 0 % (0)
8 Aprill Druid talent_icon talent_icon 120.00 120.00 0.00 0.00   0 % (0) 0 % (0)
9 Arianiya Paladin 220.00 320.00 0.00 -100.00 06/23/10 0 % (0) 6 % (2)
10 Batterfly Paladin 10.00 0.00 -10.00 0.00 05/30/10 0 % (0) 0 % (0)
11 Beastijal Hunter talent_icon talent_icon 435.00 0.00 -435.00 0.00 01/27/10 0 % (0) 0 % (0)
12 Beefitup Hunter 550.00 450.00 -100.00 0.00 05/05/10 0 % (0) 0 % (0)
13 Belis Priest talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
14 Berne Hunter talent_icon 40.00 30.00 -10.00 0.00 11/17/09 0 % (0) 0 % (0)
15 Bloodulf Hunter talent_icon talent_icon 2625.00 2100.00 -485.00 40.00 05/31/10 0 % (0) 3 % (1)
16 Bluebane Paladin 10.00 0.00 -10.00 0.00 06/10/10 0 % (0) 3 % (1)
17 Bluebreed Paladin talent_icon talent_icon 120.00 0.00 -100.00 20.00 01/28/10 0 % (0) 0 % (0)
18 Bluesavanah Warrior talent_icon talent_icon 600.00 1050.00 0.00 -450.00 07/12/10 43 % (3) 9 % (3)
19 Bluntblade Rogue talent_icon talent_icon 4650.00 2990.00 -1660.00 0.00 03/24/10 0 % (0) 0 % (0)
20 Breelandien Death Knight talent_icon talent_icon 10.00 450.00 0.00 -440.00 06/10/10 0 % (0) 3 % (1)
21 Brene Warrior talent_icon talent_icon 310.00 590.00 0.00 -280.00 07/12/10 43 % (3) 9 % (3)
22 Bronners Priest talent_icon talent_icon 4795.00 3320.00 0.00 1475.00 07/01/10 14 % (1) 61 % (20)
23 Brünhilda Priest 100.00 0.00 0.00 100.00 06/23/10 0 % (0) 3 % (1)
24 Chelo Death Knight talent_icon talent_icon 270.00 125.00 -145.00 0.00   0 % (0) 0 % (0)
25 Chof Rogue 9525.00 5950.00 -3575.00 0.00 06/14/10 0 % (0) 6 % (2)
26 Crnigruja Paladin talent_icon talent_icon 200.00 0.00 -200.00 0.00   0 % (0) 0 % (0)
27 Darkdragon Druid talent_icon talent_icon 8470.00 5435.00 -2615.00 420.00 06/14/10 0 % (0) 3 % (1)
28 Derelict Death Knight talent_icon talent_icon 8400.00 4795.00 -3525.00 80.00 05/05/10 0 % (0) 0 % (0)
29 Doty Warlock talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
30 Dragie Warrior talent_icon talent_icon 50.00 50.00 0.00 0.00   0 % (0) 0 % (0)
31 Drayden Rogue talent_icon talent_icon 21395.00 13015.00 240.00 8620.00 07/05/10 43 % (3) 45 % (15)
32 Dresto Shaman talent_icon talent_icon 4255.00 2315.00 -1940.00 0.00 01/21/10 0 % (0) 0 % (0)
33 Druidisio Druid talent_icon talent_icon 11070.00 8035.00 -1545.00 1490.00 07/12/10 43 % (3) 18 % (6)
34 Druidshadows Druid talent_icon talent_icon 8150.00 5020.00 -2520.00 610.00 05/23/10 0 % (0) 0 % (0)
35 Efigr Priest talent_icon talent_icon 3600.00 1915.00 -1685.00 0.00 05/23/10 0 % (0) 0 % (0)
36 Eleinna Priest talent_icon talent_icon 4775.00 3670.00 -1040.00 65.00 05/19/10 0 % (0) 0 % (0)
37 Enhanceme Shaman talent_icon talent_icon 245.00 120.00 0.00 125.00 02/09/10 0 % (0) 0 % (0)
38 Ensia Priest 130.00 0.00 -130.00 0.00 05/12/10 0 % (0) 0 % (0)
39 Epiphanie Mage 90.00 300.00 0.00 -210.00 06/23/10 0 % (0) 9 % (3)
40 Exs Shaman talent_icon talent_icon 500.00 1090.00 0.00 -590.00 07/08/10 29 % (2) 15 % (5)
41 Fantasticulf Hunter talent_icon talent_icon 645.00 950.00 -235.00 -540.00 06/02/10 0 % (0) 3 % (1)
42 Firebugg Mage 2080.00 400.00 -1680.00 0.00 04/01/10 0 % (0) 0 % (0)
43 Fleffe Druid 1640.00 1150.00 -170.00 320.00 06/28/10 0 % (0) 27 % (9)
44 Fleffi Paladin talent_icon talent_icon 1265.00 1140.00 -95.00 30.00 07/04/10 29 % (2) 6 % (2)
45 Galleti Shaman 10.00 0.00 0.00 10.00 06/16/10 0 % (0) 3 % (1)
46 Geilel Shaman talent_icon talent_icon 8370.00 5550.00 -480.00 2340.00 07/05/10 29 % (2) 21 % (7)
47 Genuinetank Warrior talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
48 Gorfunderson Warrior talent_icon talent_icon 550.00 550.00 0.00 0.00   0 % (0) 0 % (0)
49 Graivedigger Warlock 610.00 200.00 0.00 410.00 07/08/10 43 % (3) 18 % (6)
50 Greekfeta Shaman talent_icon talent_icon 1945.00 1845.00 0.00 100.00 06/16/10 0 % (0) 3 % (1)
51 Guja Warrior talent_icon talent_icon 4690.00 1815.00 -2295.00 580.00 05/19/10 0 % (0) 0 % (0)
52 Hammerfull Paladin 120.00 0.00 -120.00 0.00 01/28/10 0 % (0) 0 % (0)
53 Hanor Paladin talent_icon talent_icon 12905.00 8965.00 -3940.00 0.00 02/15/10 0 % (0) 0 % (0)
54 Hellx Warrior talent_icon talent_icon 250.00 0.00 -250.00 0.00 02/09/10 0 % (0) 0 % (0)
55 Holde Druid 435.00 0.00 -435.00 0.00 02/09/10 0 % (0) 0 % (0)
56 Holysmokey Paladin talent_icon talent_icon 8190.00 6240.00 -355.00 1595.00 06/27/10 0 % (0) 33 % (11)
57 Horalky Rogue talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
58 Inzanity Warlock 10.00 0.00 0.00 10.00 06/03/10 0 % (0) 3 % (1)
59 Karadjordje Hunter talent_icon talent_icon 2670.00 1500.00 -1170.00 0.00   0 % (0) 0 % (0)
60 Kiyah Druid talent_icon talent_icon 7605.00 4590.00 -2040.00 975.00 06/16/10 0 % (0) 30 % (10)
61 Klĺgeĺge Mage talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
62 Kubbie Priest 260.00 0.00 -260.00 0.00 05/30/10 0 % (0) 0 % (0)
63 Leavandel Hunter talent_icon talent_icon 2395.00 1405.00 65.00 1055.00 06/16/10 0 % (0) 9 % (3)
64 Leinad Paladin talent_icon talent_icon 6745.00 4435.00 175.00 2485.00 06/29/10 0 % (0) 55 % (18)
65 Lightbreeze Druid talent_icon talent_icon 370.00 750.00 0.00 -380.00 07/12/10 29 % (2) 9 % (3)
66 Locksley Hunter talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
67 Luthientin Druid talent_icon talent_icon 2035.00 70.00 0.00 1965.00 07/08/10 57 % (4) 67 % (22)
68 Lyrissia Mage talent_icon talent_icon 15265.00 9525.00 70.00 5810.00 06/28/10 0 % (0) 55 % (18)
69 Male Shaman 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
70 Marniee Priest talent_icon talent_icon 6855.00 4140.00 -2715.00 0.00 04/15/10 0 % (0) 0 % (0)
71 Matass Warlock 240.00 0.00 -240.00 0.00 02/09/10 0 % (0) 0 % (0)
72 Melvinsek Paladin talent_icon talent_icon 3370.00 2015.00 -1355.00 0.00 04/08/10 0 % (0) 0 % (0)
73 Mightymo Paladin talent_icon talent_icon 125.00 0.00 -125.00 0.00 01/11/10 0 % (0) 0 % (0)
74 Minislut Mage 90.00 0.00 0.00 90.00 07/12/10 14 % (1) 3 % (1)
75 Mlaen Paladin talent_icon talent_icon 23005.00 12940.00 240.00 10305.00 07/12/10 71 % (5) 70 % (23)
76 Monoman Mage 170.00 300.00 0.00 -130.00 06/02/10 0 % (0) 3 % (1)
77 Mortilus Druid 2990.00 2340.00 -700.00 -50.00 05/19/10 0 % (0) 0 % (0)
78 Myrage Warrior talent_icon talent_icon 3345.00 1520.00 -1825.00 0.00 05/12/10 0 % (0) 0 % (0)
79 Natureman Druid talent_icon talent_icon 1155.00 2080.00 0.00 -925.00 07/08/10 14 % (1) 21 % (7)
80 Nayanna Mage talent_icon talent_icon 2770.00 1875.00 -895.00 0.00 01/27/10 0 % (0) 0 % (0)
81 Nenad Warrior 0.00 400.00 0.00 -400.00   0 % (0) 0 % (0)
82 Neno Hunter talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
83 Nes Mage talent_icon talent_icon 4370.00 4020.00 -350.00 0.00   0 % (0) 0 % (0)
84 Nocturm Priest talent_icon talent_icon 1985.00 840.00 0.00 1145.00 07/12/10 71 % (5) 70 % (23)
85 Noksuntao Death Knight talent_icon talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
86 Nonda Shaman talent_icon talent_icon 2745.00 2670.00 45.00 120.00 07/12/10 71 % (5) 73 % (24)
87 Nordranei Hunter talent_icon talent_icon 13295.00 8215.00 -10.00 5070.00 06/27/10 0 % (0) 42 % (14)
88 Painulf Death Knight talent_icon talent_icon 4070.00 2460.00 -1610.00 0.00   0 % (0) 0 % (0)
89 Panothradil Druid talent_icon talent_icon 6720.00 2915.00 -3040.00 765.00 03/08/10 0 % (0) 0 % (0)
90 Physician Priest talent_icon talent_icon 2520.00 2900.00 0.00 -380.00 07/08/10 29 % (2) 48 % (16)
91 Playdirty Shaman 590.00 470.00 -120.00 0.00 06/13/10 0 % (0) 6 % (2)
92 Prettizallia Shaman 120.00 100.00 0.00 20.00 01/28/10 0 % (0) 0 % (0)
93 Priestelf Priest 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
94 Raine Rogue 2825.00 3700.00 0.00 -875.00 07/12/10 29 % (2) 58 % (19)
95 Reach Shaman talent_icon talent_icon 2325.00 1650.00 -140.00 535.00 07/08/10 29 % (2) 58 % (19)
96 Redeyed Warlock talent_icon 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
97 Rembrand Paladin 0.00 0.00 0.00 0.00   0 % (0) 0 % (0)
98 Renata Hunter 310.00 300.00 -10.00 0.00 02/09/10 0 % (0) 0 % (0)
99 Retriftw Paladin talent_icon talent_icon 380.00 85.00 -295.00 0.00 03/31/10 0 % (0) 0 % (0)
100 Rhyolia Rogue 250.00 250.00 0.00 0.00   0 % (0) 0 % (0)
101 Rudolhp Rogue 30.00 0.00 0.00 30.00 06/23/10 0 % (0) 9 % (3)
102 Rózsabimbó Paladin talent_icon talent_icon 16160.00 9590.00 50.00 6620.00 07/08/10 43 % (3) 36 % (12)
103 Rózsaszál Death Knight talent_icon talent_icon 735.00 300.00 0.00 435.00 02/09/10 0 % (0) 0 % (0)
104 Sanctorius Priest talent_icon talent_icon 985.00 965.00 -295.00 -275.00 07/04/10 14 % (1) 9 % (3)
105 Sevensun Druid talent_icon talent_icon 1590.00 770.00 -820.00 0.00 02/09/10 0 % (0) 0 % (0)
106 Shaketowell Paladin talent_icon talent_icon 4580.00 2090.00 -50.00 2440.00 07/08/10 14 % (1) 33 % (11)
107 Shamandalie Shaman talent_icon talent_icon 250.00 250.00 0.00 0.00   0 % (0) 0 % (0)
108 Shamander Shaman talent_icon talent_icon 8780.00 3930.00 -90.00 4760.00 07/08/10 14 % (1) 27 % (9)
109 Shandei Shaman talent_icon talent_icon 2250.00 1110.00 -1140.00 0.00 12/23/09 0 % (0) 0 % (0)
110 Shaquinna Shaman 10.00 0.00 -10.00 0.00 05/30/10 0 % (0) 0 % (0)
111 Shaquinta Death Knight 1115.00 750.00 -145.00 220.00 07/12/10 29 % (2) 27 % (9)
112 Sharmutta Shaman talent_icon talent_icon 14090.00 8930.00 -5160.00 0.00 04/21/10 0 % (0) 0 % (0)
113 Sherif Paladin talent_icon talent_icon 975.00 1300.00 0.00 -325.00 04/14/10 0 % (0) 0 % (0)
114 Sidakhte Death Knight talent_icon talent_icon 14330.00 10300.00 -500.00 3530.00 06/28/10 0 % (0) 36 % (12)
115 Silverform Druid talent_icon talent_icon 185.00 185.00 0.00 0.00   0 % (0) 0 % (0)
116 Sindall Mage 10.00 0.00 -10.00 0.00 05/23/10 0 % (0) 0 % (0)
117 Sinster Death Knight talent_icon talent_icon 155.00 100.00 -55.00 0.00 04/28/10 0 % (0) 0 % (0)
118 Skunkator Warrior talent_icon talent_icon 50.00 40.00 0.00 10.00 04/01/10 0 % (0) 0 % (0)
119 Skunks Death Knight talent_icon talent_icon 15140.00 8225.00 -75.00 6840.00 06/29/10 0 % (0) 52 % (17)
120 Sososososos Druid 800.00 750.00 -30.00 20.00 07/01/10 14 % (1) 15 % (5)
121 Sparkel Mage<